相关文章
Related Articles详细介绍
| 品牌 | 其他品牌 | 产地类别 | 国产 |
|---|---|---|---|
| 应用领域 | 综合 |
量子效率测试标准:符合CE标准。符合性:适用于根据ASTM E 1021-15、ASTM E948、IEC 60904-8、IEC 60904-1进行测量。
量子效率试验目的:
Sciencetech PTS系统使用用户友好的软件进行SR、EQE、IQE和IV测量。该系统包括一个主氙弧灯、带有自动顺序分类滤光片的单色仪、一个稳态太阳能模拟器AAA的级偏置光源(仅适用于PTS-2)测量电子设备、计算机和测量太阳能电池特性所需的软件。该系统为用户提供了一个不透光的样品室,用于所有测量。屏蔽和不透光的测试区域外壳具有方便的可拆卸盖子,允许从顶部、正面和侧面进入。
应用:光伏太
特点:光谱范围250-2500nm,可调光源,源测量单元,锁定放大器,不透光样品室,用户可选择偏压,交流和直流测量模式,手动控制快门,SciPV软件可控制系统。
Measurement Capabilities | PTS 1 SR (175-9203) | PTS 2 QE/IPCE (175-9204) | PTS 2 IQE (175-9205) | |
Current-Voltage (IV) Testing | Measures VOC , ISC, Rshunt, Pmax, efficiency %, and fill factor | - | Included | Included |
Spectral Response (SR)* | 250 - 2500 nm scanning range | Included | Included | Included |
External Quantum Efficiency (EQE) | Incident photon to converted electron ratio (IPCE) | Included | Included | Included |
AC and DC measurement mode | Modulated / Continuous measurement capability | Included | Included | Included |
Internal Quantum Efficiency (IQE) | The ratio of charge carriers collected by the cell to the number of photons absorbed by the cell | ---- | ---- | Included 300 - 1100 nm |
Technical Specifications
Configuration Description | PTS 1 SR (175-9203) | PTS 2 QE/IPCE (175-9204) | PTS 2 QE+IQE (175-9205) | |
Tunable Light Source | · 150 W Xenon short arc lamp, 1200 hour lifetime | • | • | • |
· 250 - 2500 nm tuning/scanning range (Xenon) | • | • | • | |
· 1/4 m Czerny-Turner monochromator with an adjustable bandpass of 0.4 to 48 nm with 600 l/mm grating , 0.2-24 nm with 1200 l/mm grating | • | • | • | |
· Motorized triple grating turret system (3 gratings included): · 1200 l/mm blazed at 250 nm · 1200 l/mm blazed at 500 nm · 600 l/mm blazed at 1000 nm | • | • | • | |
· Adjustable beam size ( 0.5mm - 19 mm diameter with standard optics) | • | • | • | |
· Includes hard coated order sorting filters | • | • | • | |
Bias Light Source | · 150 W Xenon short arc lamp, average lifetime 1200 hours | - | • | • |
· 25x25mm AAA, (ASTM E927-19) Solar Simulator | • | • | ||
· Includes mounted AM1.5G filter + additional filter slot | - | • | • | |
Reference Detector | · Broadband pyroelectric detector with quartz window, Element diameter: 5 mm | • | • | • |
· Calibrated range 250 - 2500 nm | • | • | • | |
Measurement System | · Source meter, maximum 30 W, 30 V, 1 A | • | • | • |
· Voltage accuracy 30 µV and current accuracy 10 pA | • | • | • | |
· Measurement time period for 100 IV points is 20s | • | • | • | |
· Voltage bias user settable ±10 V capability | • | • | • | |
· Lock-in Amplifier | • | • | • | |
· Chopper 4 - 200 Hz | • | • | • | |
· Standard auto time constant feature | • | • | • | |
· Temperature control (10-60 °C) (1) | Accessory Available | Accessory Available | Accessory Available | |
· Ac and DC measurement mode | • | • | • | |
IQE Measurement System | · 50 mm integrating sphere | - | - | • |
· Internal quantum efficiency measurement determined from material reflectance measurement (hardware included) 300 - 1100nm range. | - | - | • | |
Sample Placement | · 50 × 50 mm simple sample spacer for proper placement of the sample under the monochromatic and bias light beam. Includes simple electrical connections. | • | • | • |
Software and Interface | · Modern software written in (Windows 10/11 Operating System) | • | • | • |
· Compatible with Windows 10/11, 32/64bit | • | • | • | |
· Data files and automation log exportable as ASCII | • | • | • | |
· Pre-configured and tested control computer included | • | • | • | |
· Built in microcontroller switches and monitors signals automatically | • | • | • | |
· 1 USB port | • | • | • | |
· 1 IEC 60320 C14 power entry inlet | • | • | • | |
Compliance | · Intended for use in measurements according to ASTM E 1021-15 , ASTM E948, IEC 60904-8, IEC 60904-1 | • | • | • |
Power system | · Single phase, configurable for 230 VAC, 50 Hz or 110 VAC, 60 Hz | • | • | • |
产品咨询
扫一扫,关注微信电话
微信扫一扫